2-in/1-out PV Combiner DC 1000V / 32A
Used for residential, C&I scenario PV plants for combining DC strings, protecting DC components, Like PV modules/DC cable, and convenient system maintenance purposes.
| PEJB-2-1 | |
| General Data | |
| Input | 2 String |
| Output | 1 String |
| Maximum Voltage | 1000V |
| Max DC Short Circuit Current Per Input | 16A |
| Maximum Current Output | 32A |
| Enclosure | |
| Material Type | Polycarbonate/ABS |
| Degree of Protection | IP65 |
| Degree of Resistance to impacts | IK10 |
| Dimension (WxHxD) | 273×230×110mm (12P) |
| DC Switch Disconnector | |
| Rated Insulation Voltage(Ui) | 1000V |
| Rated Current(le) | 32A |
| Category | DC21B/PV1 |
| Standard Compliance with | IEC60947-3 |
| Certification | UL, TUV, SAA, CE, CB |
| DC Surge Arrester | |
| Max Operation Voltage(Ucpv) | 1000V |
| Standard Compliance with | IEC 61643-11/EN61643-31 |
| Maximum Discharge Current | 40KA |
| Type | T2 |
| Certification | TUV, CE, CB |
| DC Fuse | |
| Rated Working Voltage | 1000V |
| Rated Working Current | 16A |
| Fuse Link | 10×38mm |
| Certification | CB, CE |
| Environment | |
| Operaling Temperature | -20℃~+60℃ |
| Humidity | 99% |
| Altitude | 2000M |
| Installation | Wall Mounting |

Reviews
There are no reviews yet.